Special weaving patterns and exceptional features of the source carbon fiber provide fabric of UMATEX with optimum properties in specific applications.
Carbon fabrics are high-tech textiles that show superior properties.
Carbon fabrics of UMATEX feature high tensile strength and resistance to the majority of chemically aggressive substances.
Carbon fabrics of UMATEX allow to achieve excellent mechanical performance in plastics and create intricate shapes.
UMT-based fabrics are good for reinforcement of various surfaces and production of high-strength plastics. Applications include:
Unidirectional carbon tapes are carbon fabric with at least 85% of the filaments arranged in the same direction. Thin glass, aramid, or hot melt fibers are used as weft (cross fibers). This structure supports the high tensile strength of the carbon tape and makes it a relevant material in demand for construction and many other applications.
Strongest in one direction
Style | Weight, g/sqm | Weave | Warp | Weft | Warp / Weft, yarn/cm | Weight ratio | Resin Compatibility |
---|---|---|---|---|---|---|---|
UWUD-3K-Plain-130-100 | 130 | Plain | 3K | 3K | 51 / 17 | 75 / 25 | Epoxy |
UWUD-12K-Plain-205-100 | 205 | Plain | 12K | Thermoset yarn | 25 / 10 | 96 / 4 | Epoxy |
FibArm Tape-230/300 | 230 | Plain | 12K | Thermoset yarn | 28 / 10 | 97 / 3 | Epoxy |
FibArm Tape-530/300 | 530 | Plain | 24K | Thermoset yarn | 33 / 10 | 99 / 1 | Epoxy |
Bidirectional carbon fabrics are made with fibers arranged at 0 and 90 degrees. These fabrics show their highest strength in two directions. Bidirectional carbon fabrics can have various weaving patterns, twill and plain among them being our primary focus.
Strongest in two directions
Style | Weight, g/sqm | Weave | Warp | Weft | Warp / Weft, yarn/cm | Weight ratio | Resin Compatibility | TDS, pdf |
---|---|---|---|---|---|---|---|---|
ACM C200T | 200 | Twill 2 / 2 | 3K | 3K | 50 / 50 | 50 / 50 | epoxy | |
ACM C200P | 200 | Plane | 3K | 3K | 50 / 50 | 50 / 50 | epoxy | |
ACM C240P | 240 | Plane | 3K | 3K | 60 / 60 | 50 / 50 | epoxy | |
ACM C240T | 240 | Twill 2 / 2 | 3K | 3K | 60 / 60 | 50 / 50 | epoxy | |
ACM C270T | 270 | Twill 2 / 2 | 3K | 3K | 71 / 71 | 50 / 50 | epoxy | |
ACM C370T | 370 | Twill 2 / 2 | 12K | 12K | 23 / 23 | 50 / 50 | epoxy | |
ACM C400P | 400 | Plane | 12K | 12K | 25 / 25 | 50 / 50 | epoxy | |
ACM C400T | 400 | Twill 2 / 2 | 12K | 12K | 25 / 25 | 50 / 50 | epoxy | |
ACM C600T | 600 | Twill 2 / 2 | 12K | 12K | 37 / 37 | 50 / 50 | epoxy | |
Glass Fabric Plain 1250-Т30-290 | 290 | Plane | Т30 | Т30 | 48 / 44 | 52 / 48 | EP / VE | |
UWB-600-12K-TWILL2/2-100 | 600 | Twill 2 / 2 | UMT 45-12K-EP | UMT 45-12K-EP | 38 / 38 | 50 / 50 | epoxy | DOWNLOAD |
UWB-3K-TWILL2/2-200-100 | 200 | Twill 2 / 2 | 3K | 3K | 53 / 53 | 50 / 50 | epoxy | |
UWB-3K-TWILL2/2-240-100 | 240 | Twill 2 / 2 | 3K | 3K | 63 / 63 | 50 / 50 | epoxy | |
UWB-3K-TWILL2/2-285-100 | 285 | Twill 2 / 2 | 3K | 3K | 75 / 75 | 50 / 50 | epoxy | |
UWB-12K-TWILL2/2-400-100 | 400 | Twill 2 / 2 | 12K | 12K | 25 / 25 | 50 / 50 | epoxy | |
UWB-12K-TWILL2/2-600-100 | 600 | Twill 2 / 2 | 12K | 12K | 39 / 39 | 50 / 50 | epoxy |
Multiaxial fabrics are textile materials made of several layers of high-strength composite fibers stitched together with thin threads. Multiaxial fabric can be carbon, glass, basalt, and hybrid according to the source fibers.
Strongest in several directions
Style | Width, mm | Fabric total areal weight, g/sqm | layers orientation | Carbon fiber type | Fabric layers areal weight, g/sqm | Stabilization yarns |
---|---|---|---|---|---|---|
ACM C600B | 1270 | 607 | 0⁰ / 90⁰ | 24К | 300 / 300 | - |
ACM C400B | 1270 | 407 | 0⁰ / 90⁰ | 12К | 200 / 200 | - |
ACM C300X | 1270 | 316 | +45⁰ / - 45⁰ | 12К | 150 / 150 | Е-glass |
ACM C400X | 1270 | 417 | +45⁰ / - 45⁰ | 12К | 200 / 200 | Е-glass |
ACM C600X | 1270 | 617 | +45⁰ / - 45⁰ | 24К | 300 / 300 | Е-glass |
ACM C800Q | 1270 | 807 | 0⁰/+45°/ 90⁰/-45° | 12К | 200/200/200/200 | - |
ACM CG600X | 1270 | 618 | 45⁰ / −45⁰ | Glass fiber 600 tex (60%) Carbon fiber 12К (40%) | 301 / 301 | Е-glass |
ACM CG790В | 1270 | 802 | 0⁰ / 90⁰ | Glass fiber 1200 tex (60%) Carbon fiber 12К (40%) | 394 / 394 | Е-glass |
Decorative fabrics have extraordinary patterns and fancy figures on their surface due to intricate weaving.
Visually attractive
Specification UMT42S-3K-EP:
Specification UMT45-12K-EP:
Specification UMT49-12K-EP:
Specification UMT42-24K-EP:
Specification UMT40-48K-EP:
Specification UMT290-12K-EP:
Specification UMT400-12K-EP:
Specification UMT430-12K-EP:
Specification UMT530-12K-EP:
Style UWB-600-12K-TWILL2/2-100 UMT 45-12K-EP:
Style UWB-3K-Twill2/2-200-100:
Style UWB-3K-Twill2/2-240-100:
Style UWB-3K-Twill2/2-285-100:
StyleUWB-12K-Twill2/2-400-100:
StyleUWB-12K-Twill2/2-600-100:
StyleACM C200T-3K:
StyleACM C200P-3K:
StyleACM C240P-3K:
StyleACM C240T-3K:
StyleACM C270T-3K:
StyleACM C370T-12K:
StyleACM C400P-12K:
StyleACM C400T-12K:
StyleACM C600T-12K:
StyleGlass fabric-Plain-1250-Т30-290:
StyleUWUD-3K-Plain-130-100:
StyleUWUD-12K-Plain-205-100:
StyleFibArm Tape-230/300:
StyleTape-530/300:
StyleACM C600B-24K:
StyleACM C400B-12K:
StyleACM C300X-12K:
StyleACM C400X-12K:
StyleACM C600X-24K:
StyleACM C800Q-12K:
StyleACM CG600X:
StyleACM CG790B:
Sale of fabrics and prepregs UMATEX will begin in 2017. We would be grateful if you leave the reservation and our experts will offer the best technical solution for your business problem.
Sale of fabrics and prepregs UMATEX will begin in 2017. We would be grateful if you leave the reservation and our experts will offer the best technical solution for your business problem.
Specification ACM-102
Specification ACM-1208
Specification ACM-1209
Specification ACM-1216
Specification ACM-1218
Specification ACM-1412
Specification ACM-1208
Leave a comment in the form below to make prepregs for your requirements
Product | Type | Quantity | |
---|---|---|---|
{{production}} | {{productType}} | {{quantity}} |
We will contact you shortly.
Product | Type | Quantity |
---|
If you have any questions, please call:
+7 495 198 01 23